| B7D359-6 Data Sheet | |
| Index of Core: | 1.8 |
| Index of Clad: | 1.49 |
| Theoretical Core Percentage: | 75% |
| EMA Design: | 3-Piece Enhanced Statistical |
| Fiber Size: | 6µm |
| MEGAdraw: | no |
| Blockpress: | yes |
| Numerical Aperature: | 1.0 |
| Density: | 4.02 g/cm3 |
| Thermal Expansion: | 59.5 (0-300C)(x 10-7/C) |
| Thermal Conductivity: | |
| (across fiber end) | 0.796 W/m-K |
| (across length of fiber) | 0.758 W/m-K |
| Specific Heat: | |
| (across fiber end) | 0.496 J/g-K |
| (across length of fiber) | 0.450 J/g- |
| Thermal Diffusivity: | |
| (across fiber end) | 0.00392 cm2/s |
| (across length of fiber) | 0.00385 cm2/s |
| Young’s Modulus: | 79.67 Gpa |
| Poisson’s Ratio: | 0.26 |
| Shear Modulus: | 31.59 Gpa |
Note: Values are for reference only.


