| BLI58-6 Data Sheet | |
| Index of Core: | 1.8 |
| Index of Clad: | 1.49 |
| Theoretical Core Percentage: | 70% |
| EMA Design: | Interstitial |
| Fiber Size: | 6µm |
| MEGAdraw: | no |
| Blockpress: | yes |
| Numerical Aperature: | 1.0 |
| Density: | 3.90 g/cm3 |
| Thermal Expansion: | 59.8 (0-300C)(x 10-7/C) |
| Thermal Conductivity: | |
| (across fiber end) | 0.808 W/m-K |
| (across length of fiber) | 0.799 W/m-K |
| Specific Heat: | |
| (across fiber end) | 0.507 J/g-K |
| (across length of fiber) | 0.510 J/g- |
| Thermal Diffusivity: | |
| (across fiber end) | 0.00403 cm2/s |
| (across length of fiber) | 0.00390 cm2/s |
| Young’s Modulus: | 78.04 Gpa |
| Poisson’s Ratio: | 0.25 |
| Shear Modulus: | 31.22 Gpa |
Note: Values are for reference only.


