| BXE387-6 Data Sheet | |
| Index of Core: | 1.87 |
| Index of Clad: | 1.49 |
| Theoretical Core Percentage: | 80% |
| EMA Design: | 3-Piece Enhanced Statistical |
| Fiber Size: | 6µm |
| MEGAdraw: | no |
| Blockpress: | yes |
| Numerical Aperature: | 1.0 |
| Density: | 4.10 g/cm3 |
| Thermal Expansion: | 86.8 (0-300C)(x 10-7/C) |
| Thermal Conductivity: | |
| (across fiber end) | 0.834 W/m-K |
| (across length of fiber) | 0.758 W/m-K |
| Specific Heat: | |
| (across fiber end) | 0.532 J/g-K |
| (across length of fiber) | 0.502 J/g- |
| Thermal Diffusivity: | |
| (across fiber end) | 0.00402 cm2/s |
| (across length of fiber) | 0.00387 cm2/s |
| Young’s Modulus: | 93.11 Gpa |
| Poisson’s Ratio: | 0.27 |
| Shear Modulus: | 36.54 Gpa |
Note: Values are for reference only.


