| MLB57 Data Sheet | |
| Index of Core: | 1.8 |
| Index of Clad: | 1.48 |
| Theoretical Core Percentage: | 70% |
| EMA Design: | Statistical |
| Fiber Size: | 3-10µm |
| MEGAdraw: | yes |
| Blockpress: | no |
| Numerical Aperature: | 1.0 |
| Density: | 3.93 g/cm3 |
| Thermal Expansion: | 58.4 (0-300C)(x 10-7/C) |
| Thermal Conductivity: | |
| (across fiber end) | 0.819 W/m-K |
| (across length of fiber) | 0.760 W/m-K |
| Specific Heat: | |
| (across fiber end) | 0.522 J/g-K |
| (across length of fiber) | 0.490 J/g- |
| Thermal Diffusivity: | |
| (across fiber end) | 0.00392 cm2/s |
| (across length of fiber) | 0.00390 cm2/s |
| Young’s Modulus: | 76.82 Gpa |
| Poisson’s Ratio: | 0.26 |
| Shear Modulus: | 30.51 Gpa |
Note: Values are for reference only.



