Incom manufactures numerous products out of a wide variety of materials. Contact us regarding how we can customize materials to meet your specific needs.
Scroll to the right to view more materials.
BBL80 | BFC89 | BFE89 | BJD104 | BKT388 | BMD394 | BLC59 | BLI58 | BXE87 | BXE387 | BXI87 | BYD61 | BYD62 | B7D61 | B7D62 | B7D359 | |
Index of Refraction of Core | 1.72 | 1.63 | 1.63 | 1.58 | 1.52 | 1.52 | 1.80 | 1.80 | 1.87 | 1.87 | 1.87 | 1.80 | 1.80 | 1.80 | 1.80 | 1.80 |
Theoretical Core Percentage | 74% | 75% | 75% | 85% | 80% | 63% | 75% | 70% | 80% | 80% | 80% | 85% | 90% | 85% | 90% | 75% |
EMA Type and Layout | Enhanced Statistical - 2.5% | None | Enhanced Statistical - 1.6% | Enhanced Statistical - 1.6% | Enhanced Statistical - 4.9% | Enhanced Statistical - 4.9% | None | Std. Interstitial | Enhanced Statistical - 1.6% | Enhanced Statistical - 4.9% | Std. Interstitial | Enhanced Statistical - 1.6% | Enhanced Statistical - 1.6% | Enhanced Statistical - 1.6% | Enhanced Statistical - 1.6% | Enhanced Statistical - 4.9% |
CTE (Coefficient of Thermal Expansion) (x 10-7/C) | 80 | 89 | 89 | 104 | 88 | 94 | 59 | 58 | 87 | 87 | 87 | 61 | 62 | 61 | 62 | 59 |
Numerical Aperture (N.A.) | 0.85 | 0.66 | 0.66 | 0.45 | 0.35 | 0.15 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Density (g/cm3) | 3.9 | 3.3 | 3.3 | 3.1 | 2.5 | 2.5 | 4.1 | 4.0 | 4.1 | 4.1 | 4.1 | 4.3 | 4.5 | 4.3 | 4.5 | 4.1 |
Shear Distortion | <.002″ | <.004″ | <.004″ | <.002″ | <.002″ | <.002″ | <.002″ | <.002″ | <.002″ | <.002″ | <.002″ | <.002″ | <.002″ | <.002″ | <.002″ | <.002″ |
Gross Distortion | <.004″ | <.004″ | <.004″ | <.004″ | <.004″ | <.004″ | <.004″ | <.004″ | <.004″ | <.004″ | <.004″ | <.004″ | <.004″ | <.004″ | <.004″ | <.004″ |
Lead Free Core | No | No | No | No | Yes | Yes | No | No | Yes | Yes | Yes | No | No | No | No | No |
Fiber Size (microns) | 34, 50 | 6–8 | 6–8 | 25 | 6 | 6 | 6 | 4, 6 | 6 | 6 | 3, 6 | 6 | 9 | 6 | 9 | 6 |
X-ray Absorption | High | Minimal | Minimal | Minimal | Minimal | No | High | High | High | High | High | High | High | High | High | High |
Low Browning | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | No | No | No |
Scroll to the right to view more materials.
MLB57 | MLI59 | MLM | MLY | MXB87 | |
Index of Refraction of Core | 1.80 | 1.80 | 1.80 | 1.80 | 1.87 |
Theoretical Core Percentage | 70% | 80% | 65% | 70% | 80% |
EMA Type and Layout | Std. Statistical - 3.2% | Std. Interstitial | Interstitial 1% | Interstitial 1% | Std. Statistical - 3.2% |
CTE (Coefficient of Thermal Expansion) (x 10-7/C) | 58 | 59 | 56 | 57 | 87 |
Numerical Aperture (N.A.) | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Density (g/cm3) | 3.93 | 4.25 | 3.90 | 4.00 | 4.10 |
Shear Distortion | Zero | Zero | Zero | Zero | Zero |
Gross Distortion | Zero | Zero | Zero | Zero | Zero |
Lead Free Core | No | No | No | No | Yes |
Fiber Size (microns) | 3-10 | 4-10 | 4.5-10 | 4.5-10 | 3-10 |
X-ray Absorption | High | High | High | High | High |
Low Browning | No | No | No | No | No |
Scroll to the right to view more materials.
BXE87 | BXE387 | BYD61 | BYD62 | B7D61 | B7D62 | |
Index of Refraction of Core | 1.87 | 1.87 | 1.80 | 1.80 | 1.80 | 1.80 |
Theoretical Core Percentage | 80% | 80% | 85% | 90% | 85% | 90% |
EMA Type and Layout | Enhanced Statistical - 1.6% | Enhanced Statistical - 4.9% | Enhanced Statistical - 1.6% | Enhanced Statistical - 1.6% | Enhanced Statistical - 1.6% | Enhanced Statistical - 1.6% |
CTE (Coefficient of Thermal Expansion) (x 10-7/C) | 87 | 87 | 61 | 62 | 61 | 62 |
Numerical Aperture (N.A.) | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Density (g/cm3) | 4.1 | 4.1 | 4.3 | 4.5 | 4.3 | 4.5 |
Shear Distortion | <.002″ | <.002″ | <.002″ | <.002″ | <.002″ | <.002″ |
Gross Distortion | <.004″ | <.004″ | <.004″ | <.004″ | <.004″ | <.004″ |
Lead Free Core | Yes | Yes | No | No | No | No |
Fiber Size (microns) | 6 | 6 | 6 | 9 | 6 | 9 |
X-ray Absorption | High | High | High | High | High | High |
Low Browning | No | No | Yes | Yes | No | No |
Scroll to the right to view more materials.
PCPC161-18 | PPPC160-18 | PPTC140-18 | PSAC140-14 | PSAC141-18 | PSAM240-14 | |
Previously Known As | PB51 | PE53 | PM52 | PS55 | PS57 | THV200 |
Index of Refraction of Core | 1.59 | 1.59 | 1.49 | 1.59 | 1.59 | 1.59 |
Theoretical Core Percentage | 87% | 87% | 66% | 66% | 73% | 73% |
EMA Type and Layout | None | None | None | None | None | Peripheral 2.25% |
CTE (Coefficient of Thermal Expansion) (x 10-7/C) | 67 | 89 | 86 | 97 | 94 | 97 |
Numerical Aperture (N.A.) | 0.13 | 0.56 | 0.63 | 0.84 | 0.84 | 0.84 |
Density (g/cm3) | 1.06 | 1.06 | 1.30 | 1.27 | 1.21 | 1.27 |
Fiber Size (microns) | 18 | 18 | 18 | 14 | 18 | 14 |
Large Area | Yes | Yes | Yes | Yes | Yes | Yes |
Scroll to the right to view more materials.
MLB57 | BLS59 | MLY56 | BLC59 | |
Large End Diameter | Up to 50mm | Up to 200mm | Up to 50mm | Up to 200mm |
Index of Refraction of Core | 1.80 | 1.80 | 1.80 | 1.80 |
Theoretical Core Percentage | 70% | 75% | 65% | 70% |
EMA Type and Layout | Std. Statistical – 3.2% | Std. Statistical – 4.9% | Interstitial 1% | None |
CTE (Coefficient of Thermal Expansion)(x 10-7/C) | 58 | 59 | 56 | 59 |
Numerical Aperture (N.A.) on Large End | 1.00 | 1.00 | 1.00 | 1.00 |
Density (g/cm3) | 3.93 | 3.93 | 3.90 | 4.00 |
Shear Distortion | Zero | <.003″ | Zero | <.003″ |
Gross Distortion | <1% | <1% | <1% | <1% |
Lead Free Core | No | No | No | No |
Fiber Size on Large End (microns) | 6, 12, 18 | 6, 12, 18 | 6-16 | 6-16 |
X-ray Absorption | High | High | High | High |
Low Browning | No | No | No | No |
Scroll to the right to view more materials.
PNNC162-01 | PPLC143-X | PNAC141-02 | PSAC141-02 | PSAM540-X | |
EMA | Yes | None | None | None | Yes |
Numerical Aperture (N.A.) | 0.50 | 0.55 | 0.80 | 0.84 | 0.84 |
Fiber Size (microns) | 18 | 36 | 14 | 14 | 28 |
NNPC182-01 | NNOC155-01 | |
Previously Known As | PTB01 | PTB03 |
Index of Refraction | 1.59 | 1.64 |
Numerical Aperture | 0.85 | 0.85 |
CTE (Coefficient of Thermal Expansion) (x 10-6/C), Theoretical | 82 | 78 |
Density (g/cm3) | 1.16 | 1.21 |
Scroll to the right to view more materials.
BPEA80 | BPEA90 | BPEA94 | |
Index of Refraction of Cell Core | 1.51 | 1.51 | 1.51 |
Cell “Core” Percentage | 40% | 95% | 95% |
CTE (Coefficient of Thermal Expansion) (x 10-7/C) | 77 | 90 | 94 |
Density (g/cm3) | 2.5 | 2.5 | 2.5 |
Lead Free | Yes | Yes | Yes |
Cell Pitch (micron) | Customizable | Customizable | Customizable |
Primary Use | Plates < 1mm thick | N/A | N/A |
Scroll to the right to view more materials.
C5 | C14 | |
Index of Refraction | 1.49 | 1.54 |
Density of Glass (g/cm3) | 2.3 | 2.6 |
Open Area Ratio (O.A.R.) | 60% | 70% |
CTE (Coefficient of Thermal Expansion) (x 10-7/C) | 55 | 46 |
Scroll to the right to view more materials.
BXE87 | BXE387 | BXI87 | |
Index of Refraction of Core | 1.87 | 1.87 | 1.87 |
Theoretical Core Percentage | 80% | 80% | 80% |
EMA Type and Layout | Enhanced Statistical – 1.6% | Enhanced Statistical – 4.9% | Std. Interstitial |
CTE (Coefficient of Thermal Expansion) (x 10-7/C) | 87 | 87 | 87 |
Numerical Aperture (N.A.) | 1.00 | 1.00 | 1.00 |
Density (g/cm3) | 4.1 | 4.1 | 4.1 |
Shear Distortion | <.002″ | <.002″ | <.002″ |
Gross Distortion | <.004″ | <.004″ | <.004″ |
Lead Free Core | Yes | Yes | Yes |
Fiber Size (microns) | 6 | 6 | 3,6 |
X-ray Absorption | Minimal | Minimal | Minimal |
Low Browning | No | No | No |
MFC90 | |
Index of Refraction of Core | 1.63 |
Theoretical Core Percentage | 80% |
EMA Type and Layout | None |
CTE (Coefficient of Thermal Expansion) (x 10-7/C) | 91 |
Numerical Aperture (N.A.) | 0.66 |
Density (g/cm3) | 3.35 |
Shear Distortion | N/A |
Gross Distortion | N/A |
Lead Free Core | No |
Fiber Size (microns) | 25-200 |
X-ray Absorption | Medium |
Low Browning | No |